Fee Structure for the Year 2021-2022
UG
UG Admission Year | Category | Tuition Fee | Develop. Fee | Exam fee | Suk Fee | Building Fund A/C Fee | Total | Remark |
2018-2019 | Open | 101055 | 13945 | 2800 | 805 | 600 | 119205 | B. Tech |
OBC/ EBC | 50530 | 13945 | 2800 | 805 | 600 | 68680 | ||
Other Category | 0 | 13945 | 2800 | 805 | 600 | 18150 | ||
SC/ST | 0 | 0 | 2800 | 805 | 600 | 4205 | ||
2019-2020 | Open | 111305 | 16695 | 2800 | 705 | 600 | 132105 | T.Y. B. Tech |
OBC/ EBC | 55653 | 16695 | 2800 | 705 | 600 | 76453 | ||
Other Category | 0 | 16695 | 2800 | 705 | 600 | 20800 | ||
SC/ST | 0 | 0 | 2800 | 705 | 600 | 4105 | ||
2020-2021 | Open | 118696 | 17804 | 2800 | 705 | 1200 | 141205 | S.Y. B. Tech |
OBC/ EBC | 59351 | 17804 | 2800 | 705 | 1200 | 81860 | ||
Other Category | 1 | 17804 | 2800 | 705 | 1200 | 22510 | ||
SC/ST | 0 | 0 | 2800 | 705 | 1200 | 4705 | ||
2021-2022 | Open | 121739 | 18261 | 2000+2000 | 2650 | 1200 | 147850 | F.Y. B. Tech |
OBC/ EBC | 60870 | 18261 | 2000+2000 | 2650 | 1200 | 86981 | ||
Other Category | 18261 | 2000+2000 | 2650 | 1200 | 26111 | |||
SC/ST | 2000+2000 | 2650 | 1200 | 7850 |
PG
Current Class | Admission Year | Fees approved by FRA | Exam Fee | Career Counselling & Career Guidance | Suk Fee | Library Deposit Fees | Total Fees | ||
Tuition Fee | Development Fee | Total Fees | |||||||
Second Year | 2020-2021 | 69436 | 17609 | 87045 | 4000 | 600 | 805 | -- | 92450/- |
First Year | 2021-2022 | 63939 | 18261 | 82200 | 5000 | 600 | 2650 | 2000 | 92450/- |
Firs Year Automotive Technology | 2021-2022 | 86489 | 18261 | 104750 | 5000 | 600 | 2650 | 2000 | 115000/- |
MBA
Class & Course | Tuition Fees Rs. | Development Fees Rs. | Other Fees Rs. | Exam Fee | SUK Fee | Library Deposit (Refundable) | Total Rs. |
MBA - I | 82,609/- | 12,391/- | 3000/- | 3000/- | 1940/- | 2000/- | 1,04,940/- |
MBA - II | 82,609/- | 12,391/- | 6,000/- | 3500/- | 820/- | --- | 1,05,320/- |
MBA – I (IEV) | 82,609/- | 12,391/- | 3000/- | 3000/- | 1940/- | 2000/- | 1,04,940/- |
Diploma
Category Wise Fee Structure 2021-22
Current Class | Admission Year | Fees approved by SSS | Current Year Fees | Training & Counseling | Alumni & Community Fee | Exam Fee | Enrollment Fee | COB Fee | Library Deposit (Refundable) |
Digital I card | Total | ||||
Tuition | Develop | Total | Tuition | Develop | Total | ||||||||||
Third Year | 2019-20 | 40000 | 6000 | 46000 | 32000 | 6000 | 38000 | 2500 | 0 | 1200 | 0 | 0 | 0 | 200 | 41900 |
Second Year | 2020-21 | 39565 | 5935 | 45500 | 34565 | 5935 | 40500 | 2500 | 0 | 1200 | 0 | 0 | 0 | 200 | 44400 |
Direct Second Year | 2021-22 | 39565 | 5935 | 45500 | 34565 | 5935 | 40500 | 2500 | 500 | 1200 | 210 | 200 | 2000 | 200 | 47310 |
First Year | 2021-22 | 40000 | 6000 | 46000 | 40000 | 6000 | 46000 | 1500 | 500 | 1200 | 210 | 0 | 2000 | 200 | 51610 |
Guideline For Online Fee Payment
1) Payment Through Net Banking / Debit / Credit Card
2) Payment Through RTGS / NEFT - Login to your RITAGE Account to download Account Details
3) Payment Through QR Code -
B. Tech. ||
M. Tech. ||
M. B. A. ||
Hostel